<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWIN CITY BUSINESS</title>
	<atom:link href="http://www.tcbusiness.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tcbusiness.org/blog</link>
	<description>Twin City Business News and Information - &#34;It&#039;s Not Who You Know, It&#039;s Who Knows You!&#34;</description>
	<lastBuildDate>Fri, 19 Feb 2010 21:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympic Medals: The Story Behind the Glory</title>
		<link>http://www.tcbusiness.org/blog/?p=877</link>
		<comments>http://www.tcbusiness.org/blog/?p=877#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Olympic Medals]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional Sports]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold services]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[olympic history]]></category>
		<category><![CDATA[olympic trophy]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[winter games]]></category>

		<guid isPermaLink="false">http://www.tcbusiness.org/blog/?p=877</guid>
		<description><![CDATA[The Olympics have come a long way since the ancient days, and as for the awards, well; let’s just say it’s not hard to improve upon an olive branch. ]]></description>
		<wfw:commentRss>http://www.tcbusiness.org/blog/?feed=rss2&amp;p=877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Refund: What Should You Do With It?</title>
		<link>http://www.tcbusiness.org/blog/?p=872</link>
		<comments>http://www.tcbusiness.org/blog/?p=872#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Tax rebate]]></category>
		<category><![CDATA[Tax refund]]></category>
		<category><![CDATA[Tax return]]></category>

		<guid isPermaLink="false">http://www.tcbusiness.org/blog/?p=872</guid>
		<description><![CDATA[After the number crunching is done – or you’ve visited H&#038;R Block – you have one thing to look forward to receiving: you tax refund! Now, how are you going to spend it?]]></description>
		<wfw:commentRss>http://www.tcbusiness.org/blog/?feed=rss2&amp;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sexiest Male Athletes Worldwide</title>
		<link>http://www.tcbusiness.org/blog/?p=867</link>
		<comments>http://www.tcbusiness.org/blog/?p=867#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Famous Athletes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[V-Local]]></category>
		<category><![CDATA[A Rod]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Armani]]></category>
		<category><![CDATA[Cameron Diaz]]></category>
		<category><![CDATA[Ciara]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[England national team]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[Giselle Bundchen]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[hottest male athletes]]></category>
		<category><![CDATA[Kate Hudson]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[MLB baseball]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Portugal football]]></category>
		<category><![CDATA[posh spice]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[sexiest male athletes]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Victoria Beckham]]></category>

		<guid isPermaLink="false">http://www.tcbusiness.org/blog/?p=867</guid>
		<description><![CDATA[
by Lauren Elizondo
Minneapolis/Feb. 19, 2010/V-Local&#8230;While any athlete who’s made it to household name-status definitely has to be talented, it doesn’t necessarily mean they’re also known for their good looks. Lucky for the following athletes, these guys not only possess the athletic brawn, but the beauty to get them recognized as more than just all-star athletes.
Cristiano [...]]]></description>
		<wfw:commentRss>http://www.tcbusiness.org/blog/?feed=rss2&amp;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Sexiest Female Athletes of 2010</title>
		<link>http://www.tcbusiness.org/blog/?p=862</link>
		<comments>http://www.tcbusiness.org/blog/?p=862#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Sports and Fitness]]></category>
		<category><![CDATA[V-Local]]></category>
		<category><![CDATA[Allison Stokke]]></category>
		<category><![CDATA[Anna Kournikova]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[funny car racing]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Gretchen Bleiler]]></category>
		<category><![CDATA[halfpipe snowboarding]]></category>
		<category><![CDATA[hot female athletes]]></category>
		<category><![CDATA[ice dancing]]></category>
		<category><![CDATA[Jackie Joyner-Kersee]]></category>
		<category><![CDATA[Lindsey Vonn]]></category>
		<category><![CDATA[Olympic medal ranking]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[sexiest female athletes]]></category>
		<category><![CDATA[Tanith Belbin]]></category>
		<category><![CDATA[U.S. gold medals]]></category>
		<category><![CDATA[University of California Berkeley]]></category>
		<category><![CDATA[Winter Olympics 2010 Vancouver]]></category>

		<guid isPermaLink="false">http://www.tcbusiness.org/blog/?p=862</guid>
		<description><![CDATA[Keep a Gatorade handy; our Sexiest Female Athletes of 2010 list is a real scorcher.]]></description>
		<wfw:commentRss>http://www.tcbusiness.org/blog/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Paid Pro Athletes of 2009</title>
		<link>http://www.tcbusiness.org/blog/?p=859</link>
		<comments>http://www.tcbusiness.org/blog/?p=859#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Athletes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[V-Local]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[highest paid athletes]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[male athletes]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[popular athletes]]></category>
		<category><![CDATA[Shaquille ONeal]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.tcbusiness.org/blog/?p=859</guid>
		<description><![CDATA[by Craig Tacheny, Special to V-Local
No. 1: Tiger Woods – Pro Golfer$127 million in salary/winnings and endorsementsWow. This one’s not even close. Woods made twice as much as the No. 2 entry on the list. His marital miscalculations will cost him endorsement cash in the future, but the sponsors will come running back when he [...]]]></description>
		<wfw:commentRss>http://www.tcbusiness.org/blog/?feed=rss2&amp;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
